
Aquatopia Water Park at Prairiewood

Location
Prairiewood Leisure Centre
Prairie Vale Road, Prairiewood, NSW 2176
Contact Details
02 9757 2433
Map
Sessions
Sessions | Description | Status | |
Saturday 30 November 2019 11:00 AM | Session Time 11.00am-5.30pm | Closed |
|
Sunday 1 December 2019 1:00 AM | Session Time 11.00am-5.30pm | Closed |
|
Saturday 7 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Sunday 8 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Saturday 14 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Sunday 15 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Please choose carefully, there are no refunds or exchange of tickets. A minimum height of 1.2 metres (120cm) applies to ride the giant slides and wave rider Wave rider users 15 years and under must accompanied by a parent/guardian 16 years and over |
|||
Saturday 21 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Sunday 22 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Monday 23 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Tuesday 24 December 2019 11:00 AM | Session Time 11.00am-4.00pm | Open |
|
Thursday 26 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Friday 27 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Saturday 28 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Sunday 29 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Monday 30 December 2019 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Tuesday 31 December 2019 11:00 AM | Session Time 11.00am-4.00pm | Open |
|
Wednesday 1 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Thursday 2 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Friday 3 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Please choose carefully, there are no refunds or exchange of tickets. A minimum height of 1.2 metres (120cm) applies to ride the giant slides and wave rider Wave rider users 15 years and under must accompanied by a parent/guardian 16 years and over |
|||
Saturday 4 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Sunday 5 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Monday 6 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Tuesday 7 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Wednesday 8 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Thursday 9 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Friday 10 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Saturday 11 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Sunday 12 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Please choose carefully, there are no refunds or exchange of tickets. A minimum height of 1.2 metres (120cm) applies to ride the giant slides and wave rider Wave rider users 15 years and under must accompanied by a parent/guardian 16 years and over |
|||
Monday 13 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Tuesday 14 January 2020 11:00 AM | Session Time 11.00am-5.30pm | Open |
|
Wednesday 15 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Thursday 16 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Friday 17 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Saturday 18 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Sunday 19 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Monday 20 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Tuesday 21 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Please choose carefully, there are no refunds or exchange of tickets. A minimum height of 1.2 metres (120cm) applies to ride the giant slides and wave rider Wave rider users 15 years and under must accompanied by a parent/guardian 16 years and over |
|||
Wednesday 22 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Thursday 23 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Friday 24 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Saturday 25 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Sunday 26 January 2020 11:00 AM | Session Time 11.00am- 5.30pm | Open |
|
Monday 27 January 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Saturday 1 February 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Sunday 2 February 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Saturday 8 February 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Please choose carefully, there are no refunds or exchange of tickets. A minimum height of 1.2 metres (120cm) applies to ride the giant slides and wave rider Wave rider users 15 years and under must accompanied by a parent/guardian 16 years and over |
|||
Sunday 9 February 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Saturday 15 February 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Sunday 16 February 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Saturday 22 February 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Sunday 23 February 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Saturday 29 February 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Sunday 1 March 2020 11:00 AM | Session Time 11.00am - 5.30pm | Open |
|
Saturday 7 March 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Sunday 8 March 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Please choose carefully, there are no refunds or exchange of tickets. A minimum height of 1.2 metres (120cm) applies to ride the giant slides and wave rider Wave rider users 15 years and under must accompanied by a parent/guardian 16 years and over |
|||
Saturday 14 March 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Sunday 15 March 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Saturday 21 March 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Sunday 22 March 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Saturday 28 March 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Sunday 29 March 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Saturday 4 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Sunday 5 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Saturday 11 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Sunday 12 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Please choose carefully, there are no refunds or exchange of tickets. A minimum height of 1.2 metres (120cm) applies to ride the giant slides and wave rider Wave rider users 15 years and under must accompanied by a parent/guardian 16 years and over |
|||
Monday 13 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Tuesday 14 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Wednesday 15 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Thursday 16 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Friday 17 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Saturday 18 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Sunday 19 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Monday 20 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Tuesday 21 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Please choose carefully, there are no refunds or exchange of tickets. A minimum height of 1.2 metres (120cm) applies to ride the giant slides and wave rider Wave rider users 15 years and under must accompanied by a parent/guardian 16 years and over |
|||
Wednesday 22 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Thursday 23 April 2020 11:00 AM | Session Time 11.00am- 4.00pm | Open |
|
Friday 24 April 2020 11:00 AM | Session Time 11.00am - 4.00pm | Open |
|
Sunday 26 April 2020 11:00 AM | Session time 11.00am - 4.00pm | Open |
|
Make a booking, click below
Resend tickets to your email address.
Contact the event organiser.
You can review the event organiser's terms and conditions here.
You can review the event organiser's terms and conditions here.
If you can't find your tickets, click here.
This page is protected by reCAPTCHA and is subject to the Google Privacy Policy and Terms of Service.
The organiser will be sent the details of this message.

Sorry
Sorry, there appears to have been an error. Please try again later.