ADVC End Of Year Concert (B) 2026
About
A EOY concert to showcase talented singers, actors and musical theatre artists
Date
Saturday 24 October 2026 6:00 PM - 8:30 PM (UTC+10)
Zenith Theatre
Mcintosh St &, Railway St, Chatswood NSW 2067
| SOLOISTS | GROUP CLASSES | FULL CAST LIST |
| Anastasia Vithoulkas | Senior Trio Tuesdays – Alana - OPENING | Alice Beaton |
| Angelique Camilleri | Senior Musical Theatre Thursdays (Drummoyne) - Miss Alana | Anastasia Vithoulkas |
| April Tran | Senior Combo Thursdays (Drummoyne) Miss Josie | Angelique Camilleri |
| Ariana Bakalian | Senior Acting Tuesdays (Drummoyne) Miss Veronica | Anna Sweeny |
| Audrey Lund | Tween Musical Theatre Thursdays (Drummoyne) Miss Josie | April Tran |
| Ella Swan | Purple Performance Group Thursdays (Drummoyne) Miss Josie | Ariana Bakalian |
| Ellianna Cohen | Tween Combo Thursdays (Drummoyne) Miss Alana | Arianna Yip |
| Emily Head | Pink Performance Group Thursdays (Drummoyne) Miss Alana | Audrey Lund |
| Emmy Faber-Nelson | Nico - Chiara Duet | Charlotte Scanlan |
| Frankie Kong | Senior Trio Tuesdays – Alana | Daniel Arena |
| Grace Abrahamain | Ella Swan | |
| Isabel Karam | Ellianna May Cohen | |
| Isabella Edye | Emily Head | |
| Isla Karam | Emmy Faber-Nelson | |
| Kayla Cagnola | Frankie Kong | |
| Marcus Camilleri | Grace Abrahamian | |
| Matilda Bardsley | Isabel Karam | |
| Miarose Matthews | Isabella Edye | |
| Olive Milner | Isla Karam | |
| Rhys Hankey | Izabella Jasnievicz | |
| Ryan Hankey | Kayla Cagnola | |
| Sophia Hung | Lena Madison | |
| Sophia Read | Leo Stewart | |
| Sylvia Bakalian | Marcus Camilleri | |
| Tatijana Sesar | Matilda Bardsley | |
| Taylor Swan | Miarose Matthews | |
| Michael Fezzuoglio | ||
| Nicholas Fleitas | ||
| Olive Milner | ||
| Paolo Small | ||
| Paris Mia | ||
| Renee Mainou | ||
| Rhys James Hankey | ||
| Ryan Hankey | ||
| Samuel Green | ||
| Sophia Hung | ||
| Sophia Read | ||
| Sylvia Bakalian | ||
| Tatijana Sesar | ||
| Taylor Swan | ||
| Theo Kemsley | ||
*Performers do not need to purchase tickets*