List of sub-processors
TryBooking works with the third parties ("Sub-Processors") set forth below to provide specific functionality within the TryBooking Services.
In order to provide the relevant functionality these sub-processors access Personal Information as defined in our Privacy Policy.
Sub-processor | Nature and Purpose of Processing | Detail of data | Location of Processing | Security Measures | Contact |
---|---|---|---|---|---|
Amazon Web Services, Inc. | Cloud hosting provider | Hosting, database, and backup infrastructure. We only use AWS Australia infrastructure located in Sydney, Australia. The data is encrypted at rest and in transit. | Australia | Link | Link |
Appcues Inc | Product analytics platform | Event Organiser IP Address | USA | Link | Link |
ArtsPay (Fiserv, Inc) | Payment processing platform | Credit card name and number, IP address | USA | Link | Link |
Google LLC | Google Analytics & reCAPTCHA | IP Address, Metadata, User Clicks, Timestamps, User Agent (Device, Model, Make OS etc) | USA | Link | Link |
Mailgun Technologies, Inc. | Email delivery platform | Personal data and Event Organiser data included within emails sent from the system | USA | Link | Link |
Microsoft Corporation |
Productivity and communication services via Microsoft 365, including email (Outlook), document processing (Word, Excel), and cloud storage (OneDrive, SharePoint) Session analytics and behavioral tracking via Microsoft Clarity |
Any information that you may send us via our email support. User Interaction Data, Device and Browser Information, Technical Data (IP address) and Session Replay (fields containing sensitive or personal data are automatically masked and not recorded) No personally identifiable information is intentionally shared, and sensitive data is excluded via masking controls provided by Microsoft Clarity. |
USA | Link | Link |
Stripe Inc. | Payment processing platform | Credit card name and number, Name and Email address of customer, IP address | USA | Link | Link |
Vero Inc. | Email marketing platform | Event Organiser Name and Email Address, Customer Events (ie, Purchase, Login etc) | Australia | Link | Link |
Zoho Corporation | Customer relationship management and Support platform | Event Organiser Details. Name, Email Address, Phone number and location. Any information including personal that may be included within support emails that you send us. | USA | Link | Link |
Intercom | Support Platform | Event Organiser Details. Name, Email Address, Phone number and location. Any information including personal that may be included within support emails that you send us. | Australia | Link | Link |
Sub-Processors on an Opt-In Basis.
Sub-processor | Nature and Purpose of Processing | Detail of data | Location of Processing | Security Measures | Contact |
---|---|---|---|---|---|
Bytedance Ltd | TikTok Pixel | IP Address, Metadata, User Clicks, Timestamps, User Agent (Device, Model, Make OS etc) | USA | Link | Link |
Facebook Inc. | Facebook Pixel | IP Address, Metadata, User Clicks, Timestamps, User Agent (Device, Model, Make OS etc) | USA | Link | Link |
Salesforce.com, Inc. | Customer relationship management platform | Customer Name and Email Address and any information you opt to send | USA | Link | Link |
Xero Limited | Accounting software | Customer Name and Email Address | Australia | Link | Link |